8-Period Drop 2 Bell Schedule
Times | 7:25-8:25 | 8:30-9:30 | 9:35-10:35 | 10:40-11:10 | 11:15-11:45 | 11:50-12:50 | 12:55-1:55 | 2:00-3:00 |
---|---|---|---|---|---|---|---|---|
Day 1 | Course 1 | Course 2 | Course 3 | Lunch and Learn A 30 |
Lunch and Learn B 30 |
Course 5 | Course 6 | Course 7 |
Day 2 | Course 2 | Course 3 | Course 4 | Lunch and Learn A 30 |
Lunch and Learn B 30 |
Course 6 | Course 7 | Course 8 |
Day 3 | Course 3 | Course 4 | Course 1 | Lunch and Learn A 30 |
Lunch and Learn B 30 |
Course 7 | Course 8 | Course 5 |
Day 4 | Course 4 | Course 1 | Course 2 | Lunch and Learn A 30 |
Lunch and Learn B 30 |
Course 8 | Course 5 | Course 6 |
Early Release Bell Schedule
Times | 7:25-8:12 | 8:17-9:04 | 9:09-9:56 | 10:01-10:48 | 10:53-11:40 | 11:45-12:32 |
---|---|---|---|---|---|---|
Day 1 | Course 1 | Course 2 | Course 3 | Course 5 | Course 6 | Course 7 |
Day 2 | Course 2 | Course 3 | Course 4 | Course 6 | Course 7 | Course 8 |
Day 3 | Course 3 | Course 4 | Course 1 | Course 7 | Course 8 | Course 5 |
Day 4 | Course 4 | Course 1 | Course 2 | Course 8 | Course 5 | Course 6 |
Pep Assembly Bell Schedule
Times | 7:25-8:15 | 8:20-9:10 | 9:15-10:05 | 10:10-11:00 | 11:05-11:35 | 11:40-12:10 | 12:15-12:55 | 1:00-1:50 | 1:55-3:00 |
---|---|---|---|---|---|---|---|---|---|
Day 1 | Course 1 | Course 2 | Course 3 | Course 5 | L&L A | L&L B | Course 6 | Course 7 | Assembly |
Day 2 | Course 2 | Course 3 | Course 4 | Course 6 | L&L A | L&L B | Course 7 | Course 8 | Assembly |
Day 3 | Course 3 | Course 4 | Course 1 | Course 7 | L&L A | L&L B | Course 8 | Course 5 | Assembly |
Day 4 | Course 4 | Course 1 | Course 2 | Course 8 | L&L A | L&L B | Course 5 | Course 6 | Assembly |
ASPIRE Bell Schedule (April 6 and April 7)
Times | 10:20-10:54 | 10:59-11:34 | 11:39-12:13 | 12:13-12:38 | 12:38-1:03 | 1:08-1:42 | 1:47-2:21 | 2:26-3:00 |
---|---|---|---|---|---|---|---|---|
Day 1 | Course 1 | Course 2 | Course 3 | L&L A | L&L B | Course 5 | Course 6 | Course 7 |
Day 2 | Course 2 | Course 3 | Course 4 | L&L A | L&L B | Course 6 | Course 7 | Course 8 |
Day 3 | Course 3 | Course 4 | Course 1 | L&L A | L&L B | Course 7 | Course 8 | Course 5 |
Day 4 | Course 4 | Course 1 | Course 2 | L&L A | L&L B | Course 8 | Course 5 | Course 6 |

